Hyperliquid Crowd-Fade (paper — short crowded longs, long
crowded shorts, earn funding both ways)
$1,489.98equity (start $1,500)
$+0.79funding collected
Open legs
| side | coin | entry | now |
px P&L | funding | funding now | opened |
| long | kBONK | 0.003192 | 0.003121 | -2.2% | $+0.24 | -32% | 2026-07-17 |
| long | TRX | 0.32285 | 0.32241 | -0.1% | $+0.04 | -34% | 2026-07-17 |
| short | CASHCAT | 0.05922 | 0.06271 | -5.9% | $+0.34 | +75% | 2026-07-17 |
| short | ZEC | 548.45 | 546.19 | +0.4% | $+0.03 | +11% | 2026-07-17 |
| short | PUMP | 0.00171 | 0.001637 | +4.3% | $+0.02 | +11% | 2026-07-17 |
| short | VVV | 10.814 | 11.207 | -3.6% | $+0.13 | +90% | 2026-07-17 |
Closed legs
| closed | leg | px P&L | funding |
reason |
|---|
| nothing closed yet |
Rails: entry |funding|≥25%/yr & vol≥$3M; stop -15%;
7d timebox; exit on normalize <8%; majors excluded; unpaired legs ≤2;
breaker -10% = flatten + 5d halt; KILL file. Updated 2026-07-18 00:25:03 UTC.